Instructions: Use this worksheet to document your personal belongings for insurance purposes.
Include purchase prices, model numbers, and keep receipts when possible. Take photos of valuable items.
Update this inventory annually and keep a copy in a safe place outside your home.
LIVING ROOM
Item |
Brand/Model |
Value |
Purchase Date/Receipt |
Television | | $ | |
Sofa/Couch | | $ | |
Chairs | | $ | |
Coffee Table | | $ | |
Entertainment Center | | $ | |
Sound System | | $ | |
Gaming Console | | $ | |
Lamps/Lighting | | $ | |
Artwork/Decor | | $ | |
| | $ | |
KITCHEN & DINING
Item |
Brand/Model |
Value |
Purchase Date/Receipt |
Refrigerator | | $ | |
Stove/Oven | | $ | |
Microwave | | $ | |
Dishwasher | | $ | |
Small Appliances | | $ | |
Dining Table | | $ | |
Dining Chairs | | $ | |
China/Dinnerware | | $ | |
Cookware | | $ | |
| | $ | |
MASTER BEDROOM
Item |
Brand/Model |
Value |
Purchase Date/Receipt |
Bed Frame/Headboard | | $ | |
Mattress | | $ | |
Dresser | | $ | |
Nightstands | | $ | |
Television | | $ | |
Clothing (Total Est.) | | $ | |
Jewelry | | $ | |
| | $ | |
| | $ | |
OTHER BEDROOMS
Item |
Brand/Model |
Value |
Purchase Date/Receipt |
Bedroom 2 Furniture | | $ | |
Bedroom 3 Furniture | | $ | |
Children's Toys/Games | | $ | |
Computers/Tablets | | $ | |
| | $ | |
| | $ | |
HOME OFFICE/ELECTRONICS
Item |
Brand/Model |
Value |
Purchase Date/Receipt |
Computer/Laptop | | $ | |
Printer/Scanner | | $ | |
Office Desk | | $ | |
Office Chair | | $ | |
Filing Cabinet | | $ | |
Camera Equipment | | $ | |
| | $ | |
GARAGE/STORAGE/OUTDOOR
Item |
Brand/Model |
Value |
Purchase Date/Receipt |
Lawn Mower | | $ | |
Power Tools | | $ | |
Hand Tools | | $ | |
Bicycles | | $ | |
Sports Equipment | | $ | |
Outdoor Furniture | | $ | |
Grill | | $ | |
| | $ | |
SPECIAL ITEMS/VALUABLES
Item |
Description/Serial # |
Value |
Appraisal/Receipt |
Jewelry | | $ | |
Artwork | | $ | |
Antiques | | $ | |
Collections | | $ | |
Musical Instruments | | $ | |
Firearms | | $ | |
| | $ | |
| | $ | |
INVENTORY SUMMARY
Total Personal Property Value:
$
Current Coverage Amount:
$
Coverage Gap (if any):
$
Important Reminders:
- Take photos of each room and valuable items
- Keep receipts for major purchases
- Get appraisals for jewelry, art, and antiques
- Store a copy of this inventory outside your home
- Update annually or after major purchases
- Consider video documentation of your home